Up Tempo
TTEM
Modular Carpet
Up Tempo
TTEM
Up Tempo (TTEM) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
To order %COLOR% (%COLOR_NUM%) in an available size please click here to order %COLOR% (%COLOR_NUM%) in an available size.
Share:
QuickShip – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Patterned Scroll | |
---|---|---|
Standard Backing | Nexus® Modular | |
Dye Method | Solution Dyed | |
Fiber Type | Encore® SD Ultima® (with recycled content) | |
Face Weight | 22 oz./sy | 746 grams/m2 |
Pile Density | 6712 oz./y3 | 248.89 kg/m3 |
Pattern Repeat | N/A | |
Gauge | 1/12 | 4.72 rows/cm |
Total Thickness (nominal average) | .290 inches | |
Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Price Level: | $$$ | |
Special Treatments | ProTex® Soil Release | |
Optional Backings | Nexus® Cushion | |
Optional Backing | Nexus® FC Cushion | |
Optional Backing | Advance Modular | |
Optional Fiber Type | Encore® 100 (100% recycled content) | |
Standard Adhesive | Commercialon Premium Modular and LVT Adhesive | |
Optional Adhesive | TileTabs |
LEED Contribution |
Nexus® Modular
Nexus® Cushion Nexus® FC Cushion Advance Modular |
|
---|---|---|
SCAS / NSF 140: | Gold | |
CRI Green Label Plus | GLP9716 | |
Pre-consumer Recycled Content | 46.65% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 46.65% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Sq.yd. per carton | 8 | |
---|---|---|
Weight per piece | 2.46 (lbs) | |
Weight per carton | 44.27 (lbs) | |
Pieces per box | 18 | |
Boxes per pallet | 16 |
Standard Warranties
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.