Trustworthy
TTRY
Modular Carpet
Trustworthy
TTRY
Trustworthy (TTRY) in color %COLOR% (%COLOR_NUM%) is not available in a 18" x 36" sample.
To order %COLOR% (%COLOR_NUM%) in an available size please click here to order %COLOR% (%COLOR_NUM%) in an available size.
Share:
QuickShip – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Patterned Loop | |
---|---|---|
Standard Backing | Nexus® Modular | |
Dye Method | Solution Dyed | |
Fiber Type | TeraPlex® SD PET | |
Face Weight | 19 oz./sy | 644 grams/m2 |
Pile Density | 6706 oz./y3 | 248.66 kg/m3 |
Pattern Repeat | N/A | |
Gauge | 1/12 | 4.72 rows/cm |
Total Thickness (nominal average) | .260 inches | |
Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Special Treatments | ProTex® Soil Release | |
Optional Backings | Nexus® FC Cushion | |
Optional Backing | Nexus® Cushion | |
Optional Backing | Advance Modular | |
Standard Adhesive | Commercialon Premium Modular and LVT Adhesive | |
Optional Adhesive | TileTabs |
LEED Contribution |
Nexus® Modular
Nexus® FC Cushion Nexus® Cushion Advance Modular |
|
---|---|---|
SCAS / NSF 140: | Gold | |
Pre-consumer Recycled Content | 40.1% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 40.1% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Sq.yd. per carton | 7 | |
---|---|---|
Weight per piece | 2.67 (lbs) | |
Weight per carton | 37.32 (lbs) | |
Pieces per box | 14 | |
Boxes per pallet | 20 |
Product Gallery
Product Brochure
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.