Shuffle
SHU
Broadloom Carpet
Shuffle
SHU
Shuffle (SHU) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
To order %COLOR% (%COLOR_NUM%) in an available size please click here to order %COLOR% (%COLOR_NUM%) in an available size.
Share:
QuickShip – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Textured Loop | |
---|---|---|
Standard Backing | PremierBac® Plus | |
Dye Method | Solution Dyed | |
Fiber Type | Encore® SD Nylon with TeraPlex® SD PET | |
Face Weight | 24 oz./sy | 814 grams/m2 |
Pile Density | 5468 oz./y3 | 202.76 kg/m3 |
Pattern Repeat | 0.96" (w) x 0.6" (l) approx. (2.44cm x 1.52cm) | |
Gauge | 1/10 | 3.94 rows/cm |
Stitches | 8.00 stitches/in | 3.15 stitches/cm |
Total Thickness (nominal average) | .328 inches | |
Standard Width | 12 ft | 3.66 m |
Price Level: | $ | |
Special Treatments | ProTex® Soil Release | |
Optional Fiber Type | Encore® 100 (100% recycled content) | |
Standard Adhesive | Commercialon Premium Carpet Adhesive |
LEED Contribution | PremierBac® Plus | |
---|---|---|
SCAS / NSF 140: | Gold | |
Pre-consumer Recycled Content | 24.56% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 24.56% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Product Gallery
Product Brochure
Videos
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.