Remaster
REM
Broadloom Carpet
Remaster
REM
Remaster (REM) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
To order %COLOR% (%COLOR_NUM%) in an available size please click here to order %COLOR% (%COLOR_NUM%) in an available size.
Share:
QuickShip – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Textured Loop | |
---|---|---|
Standard Backing | PremierBac® Plus | |
Dye Method | Solution Dyed | |
Fiber Type | TeraPlex® SD PET with Encore® SD Nylon | |
Face Weight | 24 oz./sy | 814 grams/m2 |
Pile Density | 5434 oz./y3 | 201.50 kg/m3 |
Pattern Repeat | 0.2" (w) x 0.75" (l) approx. (0.51cm x 1.91cm) | |
Gauge | 1/10 | 3.94 rows/cm |
Stitches | 8.00 stitches/in | 3.15 stitches/cm |
Total Thickness (nominal average) | .316 inches | |
Standard Width | 12 ft | 3.66 m |
Price Level: | $ | |
Special Treatments | ProTex® Soil Release | |
Standard Adhesive | Commercialon Premium Carpet Adhesive |
LEED Contribution | PremierBac® Plus | |
---|---|---|
SCAS / NSF 140: | Gold | |
Pre-consumer Recycled Content | 24.56% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 24.56% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Product Gallery
Product Brochure
Videos
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.