Chinook
KCNK
Kinetex
Chinook
KCNK
Chinook (KCNK) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
To order %COLOR% (%COLOR_NUM%) in an available size please click here to order %COLOR% (%COLOR_NUM%) in an available size.
Share:
QuickShip – For Kinetex orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Textile Composite | |
---|---|---|
Wear Layer | Polyester - applied pattern | |
Standard Backing | Polyester Felt Cushion | |
Dye Method | Solution Dyed | |
Pattern Repeat | N/A | |
Total Weight (nominal average) | 4.5 oz - 5.2 oz/ square foot | |
Total Thickness (nominal average) | .205 inches | |
Dimensions: | 24" x 24" modules | |
Price Level: | $$$ | |
Special Treatments | Kinetex ProTex® | |
Standard Adhesive | Kinetex Adhesive |
LEED Contribution | Polyester Felt Cushion | |
---|---|---|
NSF/ANSI 140 Certification: | Platinum | |
CRI Green Label Plus | GLP2690 | |
Carbon Footprint: | Carbon Neutral | |
Recyclability: | 100% Closed-loop Recyclable | |
Pre-consumer Recycled Content | 0% | |
Post-consumer Recycled Content | 45% | |
Total Recycled Content | 45% | |
LEED Scorecard: | EQ 4.1 and EQ 4.3 | |
Indoor Air Quality Certification | ™ |
ASTM E 648: (Flooring Radiant Panel) | Class 1 | |
---|---|---|
ASTM E 662: (Smoke Density) | Less than 450.0 (flaming and non-flaming) | |
AATCC 134: (Electrostatic Propensity) | Less than 3.0kv | |
AATCC 16: (Colorfastness to Light) | Rating of 4.0 or greater | |
AATCC 129: (Colorfastness to Ozone) | Rating of 4.0 or greater | |
AATCC 165: (Colorfastness to Crocking) | Rating of 4.0 or greater | |
AATCC 107: (Water Repellency) | Rating of 4.0 or greater | |
ASTM D 5252: (Appearance Retention) | Rating of 4.0 or greater | |
ASTM 1028-96: (Slip Resistance) | Complies with ADA Guidelines for level surface | |
ASTM C 423-02: (Noise Reduction Coefficient) | NRC Rating 0.30 | |
ASTM E 492-09: (Impact Insulation Classification) | IIC Rating: 64 | |
AATCC 175-08: (Stain Resistance) | Resists most challenging stains | |
Bleach Resistance: | Resists color change when exposed to recommended bleach cleaning solutions | |
Underfoot Cushioning: | Anti-fatigue surface |
Sq.ft. per carton | 72 | |
---|---|---|
Weight per piece | 1.35 (lbs) | |
Weight per carton | 24.32 (lbs) | |
Pieces per box | 18 | |
Boxes per pallet | 16 |
Standard Warranties
Product Gallery
Product Brochure
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.