Abode
Abode
ABO
Abode (ABO) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
To order %COLOR% (%COLOR_NUM%) in an available size please click here to order %COLOR% (%COLOR_NUM%) in an available size.
This product is specifically designed and manufactured for residential use and is not designed for commercial applications. Installations in non-residential applications are excluded from warranty coverage.
QuickShip – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Cut Pile | |
---|---|---|
Standard Backing | Standard Back | |
Dye Method | Solution Dyed | |
Fiber Type | Solution Dyed PET | |
Face Weight | 24 oz./sy | 814 grams/m2 |
Pattern Repeat | N/A | |
Total Thickness (nominal average) | .437 inches | |
Standard Width | 12 ft | 3.66 m |
Price Level: | $ | |
Special Treatments | ProTex® Soil Release | |
Standard Adhesive | Commercialon Premium Carpet Adhesive |
LEED Contribution | Standard Back | |
---|---|---|
Pre-consumer Recycled Content | 0% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 0% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Standard Warranties
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.